Changes to Companies House Fees Effective May 1, 2024
Companies House, the official registrar of companies in the United Kingdom, has announced upcoming changes to its fee structure, set to take effect on May 1, 2024. These adjustments reflect the evolving administrative costs associated with various company-related transactions and services. Whether you’re incorporating a new company, filing annual statements, or making alterations to existing registrations, it’s essential to be aware of these modifications to ensure compliance and budget accordingly.
Below is a comprehensive breakdown of the revised fee schedule categorized by transaction type and channel:
Transaction | Channel | New Fee |
---|---|---|
Company Incorporation and Registration Fees | ||
Incorporation | Digital | £50 |
Same day Incorporation | Software | £78 |
Incorporation | Software | £50 |
Incorporation | Paper | £71 |
Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £71 |
Re-registration of a company under Part 7 CA06 | Paper | £71 |
Re-registration of a company under section 651 CA06 | Paper | £71 |
Re-registration of a company under section 665 CA06 | Paper | £71 |
Confirmation statement | Digital | £34 |
Confirmation statement | Software | £34 |
Confirmation statement | Paper | £62 |
Change of name | Paper | £30 |
Same day Change of name | Digital | £83 |
Change of name | Digital | £20 |
Registration of a charge | Paper | £24 |
Registration of a charge | Digital | £15 |
Voluntary strike off | Paper | £44 |
Voluntary strike off | Digital | £33 |
Reduction of share capital under s644 CA06 | Same day (Digital upload service) | £136 |
Reduction of share capital under s644 CA06 | Paper | £33 |
Reduction of share capital under s644 CA06 | Digital (upload service) | £33 |
Reduction of share capital under s649 CA06 | Same day (Digital upload service) | £136 |
Reduction of share capital under s649 CA06 | Paper | £33 |
Reduction of share capital under s649 CA06 | Digital (upload service) | £33 |
Administrative restoration | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Limited Liability Partnerships (LLPs):
Transaction | Channel | New Fee |
---|---|---|
Registration of LLP | Same day (Digital) | £78 |
Registration of LLP | Digital | £50 |
Registration of LLP | Paper | £71 |
LLP confirmation statement | Paper | £62 |
LLP confirmation statement | Digital | £34 |
LLP change of name | Paper | £30 |
Same day LLP change of name | Digital | £83 |
LLP change of name | Digital | £20 |
Registration of a charge by an LLP | Paper | £24 |
Registration of a charge by an LLP | Digital | £15 |
LLP voluntary strike off | Paper | £44 |
LLP voluntary strike off | Digital | £33 |
Administrative restoration of an LLP | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Overseas Companies:
Transaction | Channel | New Fee |
---|---|---|
Registration of a UK establishment | Paper | £71 |
Change of corporate name of an overseas company | Paper | £30 |
Registration of annual accounts | Paper | £62 |
Registration of annual accounts | Digital | £34 |
Limited Partnerships:
Transaction | Channel | New Fee |
---|---|---|
Registration of a limited partnership | Paper | £71 |
“Annual fee” for Scottish limited partnership | Paper | £62 |
“Annual fee” for Scottish limited partnership | Digital (upload service) | £62 |
Scottish Qualifying Partnerships:
Transaction | Channel | New Fee |
---|---|---|
Registration of Scottish qualifying partnership | Paper | £71 |
“Annual fee” for Scottish qualifying partnership | Paper | £62 |
“Annual fee” for Scottish qualifying partnership | Digital (upload service) | £62 |
UK Economic Interest Groupings and UK Societas:
Transaction | Channel | New Fee |
---|---|---|
Registration of an EEIG establishment | Paper | £71 |
Registration of change of name of a UKEIG | Paper | £30 |
Registration of a charge for a UKEIG | Paper | £24 |
Registration of public company by conversion of a UK Societas | Paper | £71 |
Overseas Entities:
Transaction | Channel | New Fee |
---|---|---|
Registration of an overseas entity | Digital | £234 |
Update fee | Digital | £234 |
Application for removal | Digital | £706 |
These adjustments are intended to ensure that Companies House can continue to provide efficient and effective services while covering the costs associated with its operations. Companies and individuals engaging in these transactions should plan accordingly to accommodate the new fee structure.